UH Ahuja Patient Pricing Information
In compliance with state law, UH Ahuja Medical Center in Beachwood, OH is providing this price list containing our charges for room and board, emergency department, operating room, delivery, physical therapy and other procedures. The hospital's charges are the same for all patients, but a patient's responsibility may vary, depending on payment plans negotiated with individual health insurers. Uninsured or underinsured patients should consult with our admitting and billing staff to determine whether they qualify for discounts. These prices are correct as of January 1, 2019.
Room and Board – Per Day Charge
Room Type | Charge |
---|---|
Adult Intensive care | |
Neuro/Cardio/Medical/Surgical | 3,749.00 |
Telemetry/ICU Stepdown | 2,662.00 |
Routine Care | |
Semi-Private Room | 1,778.00 |
Labor and Delivery Charges
This Service is not provided at UH Ahuja Medical Center.
Emergency Department Charges
Emergency Department charges are based on the level of emergency care provided to our patients. The levels, with level 1 representing basic emergency care, reflect the type of accommodations needed, the personnel resources, the intensity of care and the amount of time needed to provide treatment. The following charges do not include fees for drugs, supplies or additional ancillary procedures that may be required for a particular emergency treatment. They also do not include fees for Emergency Department physicians, who will bill separately for their services.
Complexity Level | Charge |
---|---|
Level 1 | 308.00 |
Level 2 | 505.00 |
Level 3 | 842.00 |
Level 4 | 1,322.00 |
Level 5 | 2,077.00 |
Critical Care | 2,910.00 |
Operating Room Charges
Operating Room charges are based on the complexity level, with level 6 being the most complex for a particular operation. There is an initial, set-up charge as well as an additional charge for each minute. The following list does not include charges for anesthesia, drugs, or supplies required for the operating room procedure. Fees for professional services of the surgeon and anesthesiologist will be billed by the physician.
Complexity Level | Set-Up Charge | Per Minute Charge |
---|---|---|
Level 6 | 4,775.00 | 116.00 |
Level 5 | 3,909.00 | 111.00 |
Level 4 | 3,127.00 | 99.00 |
Level 3 | 2,406.00 | 93.00 |
Level 2 | 1,842.00 | 75.00 |
Level 1 | 1,227.00 | 61.00 |
Physical Therapy Charges
The following charges reflect the most common services offered by our Physical Therapy department. Patients may have additional charges, depending on the services performed.
Service | Charge |
---|---|
Gait Training Therapy, each 15min | 120.00 |
Neuromuscular Re-Education, each 15min | 122.00 |
PT Evaluation | 311.00 |
Therapeutic Activities, each 15min | 130.00 |
Therapeutic Exercise, each 15min | 132.00 |
Occupational Therapy Charges
The following charges reflect the most common services offered by our Occupational Therapy department. Patients may have additional charges, depending on the services performed.
Service | Charge |
---|---|
OT Evaluation | 375.00 |
Self Care Mgmt. Training, ADL each 15 min OT | 136.00 |
Therapeutic Activity, each 15 min in OT | 154.00 |
Therapeutic Exercise, each 15 min in OT | 154.00 |
Pulmonary Therapy Charges
The following charges reflect the most common services offered by our Pulmonary Therapy department. Patients may have additional charges, depending on the services performed.
Service | Charge |
---|---|
Aerosol Treatment | 188.00 |
Airway Clearance Initial demo/eval | 301.00 |
Airway Clearance Subsequent | 218.00 |
Arterial Puncture | 135.00 |
Lung Volume Plethysmography | 426.00 |
CPAP | 820.00 |
DLCO | 567.00 |
Nasotracheal Suction RT | 164.00 |
Pre/Post Spirometry | 672.00 |
Pulse Ox Single Determination | 137.00 |
Pulse Oximetry O2 saturation multiple | 338.00 |
Ventilation Assist, Init Day IP/Observation | 1,639.00 |
Ventilation Assist, each Subsequent Day IP/Observation | 1,138.00 |
Cardiology Charges
The following charges reflect the most common services offered by our Cardiology department. Patients may have additional charges, depending on the services performed.
Service | Charge |
---|---|
Echo Real Time Complete w/Spectral | 2,704.00 |
EKG 12 Lead Tracing | 289.00 |
Nuclear Pharmacological Stress Test | 1,144.00 |
X-Ray and Radiological Charges
The following charges reflect the hospital's 30 most common x-ray and radiological procedures.
Service | Charge |
---|---|
Ankle Complete Minimum 3 View | 559.00 |
Abdomen 1 View | 285.00 |
Chest 2 Views | 418.00 |
Chest 1 View | 357.00 |
CT Abdomen and Pelvis with contrast | 3,484.00 |
CT Abdomen and Pelvis without contrast | 3,380.00 |
CT Cervical Spine without contrast | 2,193.00 |
CT Chest with contrast | 2,441.00 |
CT Chest without contrast | 2,123.00 |
CT Head without contrast | 1,756.00 |
CT Maxillofacial Area without contrast | 1,821.00 |
Digital Mammography Bilateral w/CAD | 696.00 |
Duplex Scan Veins Extremity Unilat Limited Study | 1,285.00 |
Foot Complete Minimum 3 Vews | 597.00 |
Hip Unilateral with Pelvis 2 - 3 Views | 621.00 |
Knee 3 Views | 416.00 |
MRA Head w/o Contrast | 2,487.00 |
MRI Any Joint Lower Extremity without contrast | 3,672.00 |
MRI Brain without contrast | 2,907.00 |
MRI Brain with and without contrast | 3,277.00 |
MRI Lumbar Spine without contrast | 3,167.00 |
Pelvis 1 Or 2 Views | 297.00 |
Shoulder Complete Minimum 2 Views | 494.00 |
Hand Minimum 3 Views | 418.00 |
Spine Lumbosacral 2 or 3 Views | 434.00 |
US Abdominal Limited | 849.00 |
US Guidance for Needle Placement | 1,064.00 |
US Pelvic Non-ob Complete | 963.00 |
US Retroperitoneal Complete | 963.00 |
US Transvagina | 975.00 |
Laboratory Charges
The following charges reflect the hospital's 30 most common laboratory procedures.
Service | Charge |
---|---|
ABG any combo pH/pCO2/pO2/CO2/HCO3 | 282.00 |
Amylase | 151.00 |
APTT | 109.00 |
Basic Metabolic Panel | 174.00 |
Calcium Ionized | 130.00 |
Complete CBC auto | 129.00 |
Complete CBC auto with auto diff | 138.00 |
Comprehensive Metabolic Panel | 281.00 |
Glucose Blood Glucometer | 47.00 |
Glucose Quant Blood | 65.00 |
Hematocrit | 60.00 |
Hemoglobin A1C | 162.00 |
Hepatic Function Panel | 201.00 |
Lipase | 161.00 |
Lipid Panel | 203.00 |
Magnesium | 98.00 |
NT proBNP | 293.00 |
POC Glucose | 33.00 |
Potassium Serum | 84.00 |
Prothrombin Time | 109.00 |
Renal Function Panel | 267.00 |
Thyroid TSH | 194.00 |
Troponin Quant | 190.00 |
Urinalysis Auto w/microscopy | 131.00 |
Urinalysis Auto w/o microscopy | 81.00 |
Urine Pregnancy Visual | 69.00 |
Venipuncture | 21.00 |
Surgical Pathology
Complexity Level | Charge |
---|---|
Level III Surgical Pathology | 342.00 |
Level IV Surgical Pathology | 470.00 |
Level V Surgical Pathology | 504.00 |
Hospital Billing Policies
If you received services at UH Ahuja Medical Center, your hospital charges are managed through the Revenue Cycle Management Department of University Hospitals.
Shortly after receiving services, you will receive your Personal Account Statement. The statement is generated and mailed to you at the same time your charges are submitted to your insurance carrier. You are ultimately responsible for your account balance; therefore it is important that you carefully review your Personal Account Statement. The Hospital does not charge interest on balances due from you.
In addition to your hospital bill, you may receive separate bills from your physician or other professional service providers involved in your hospital care. If you have a question regarding your Hospital Based Physician Bill or would like to make payment, we ask that you contact them directly. Please refer to the Hospital Based Physician Information on this web site.
Centers for Medicare & Medicaid Services Price Transparency Initiative
View our published schedule of charges by hospitals in our health system.